<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Of Ones and Zeros &#187; Windows</title>
	<atom:link href="http://www.ofonesandzeros.com/category/technology/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ofonesandzeros.com</link>
	<description>a discussion of technology and software development</description>
	<lastBuildDate>Thu, 10 Nov 2011 21:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Locating MySQL Root Password for Plesk 10 Client Server</title>
		<link>http://www.ofonesandzeros.com/2011/11/10/locating-mysql-root-password-for-plesk-10-client-server/</link>
		<comments>http://www.ofonesandzeros.com/2011/11/10/locating-mysql-root-password-for-plesk-10-client-server/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:17:51 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[plesk]]></category>

		<guid isPermaLink="false">http://www.ofonesandzeros.com/?p=237</guid>
		<description><![CDATA[If you need to access the client MySQL instance on your Plesk 10.x box, you will need to connect to the admin instance first. To do that, do the following: &#34;%plesk_dir%\mysql\bin\mysql&#34; -P8306 -uadmin -pyour_password psa The password for connecting to the plesk admin instance is the same as your plesk admin password. If you need [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2011/11/10/locating-mysql-root-password-for-plesk-10-client-server/' addthis:title='Locating MySQL Root Password for Plesk 10 Client Server '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>If you need to access the client MySQL instance on your Plesk 10.x box, you will need to connect to the admin instance first.  To do that, do the following:</p>
<pre class="brush: shell">
&quot;%plesk_dir%\mysql\bin\mysql&quot; -P8306 -uadmin -pyour_password psa
</pre>
<p>The password for connecting to the plesk admin instance is the same as your plesk admin password.  If you need a refresher, run the following:</p>
<pre class="brush: shell">
&quot;%plesk_cli%\admin&quot; --show-password
</pre>
<p>Okay, so once you&#8217;ve connected to the admin instance, you will want to execute the following:</p>
<pre class="brush: sql">
select * from databaseservers;
</pre>
<p>The results will give you not only the admin username and password for the client MySQL instance, but also MSSQL if you have it installed.</p>
<p>Good luck!</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2011/11/10/locating-mysql-root-password-for-plesk-10-client-server/' addthis:title='Locating MySQL Root Password for Plesk 10 Client Server '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ofonesandzeros.com/2011/11/10/locating-mysql-root-password-for-plesk-10-client-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting TCP/UDP connectivity</title>
		<link>http://www.ofonesandzeros.com/2011/02/18/troubleshooting-tcpudp-connectivity/</link>
		<comments>http://www.ofonesandzeros.com/2011/02/18/troubleshooting-tcpudp-connectivity/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:17:59 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ocs]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.ofonesandzeros.com/?p=194</guid>
		<description><![CDATA[I have spent the past several weeks installing, configuring, and mainly troubleshooting an OCS 2007 R2 instance. One of the issues that we were facing is that we could place EV calls from within our network, but calls from outside the network (coming through the edge) would fail. Basically the call would be placed, but [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2011/02/18/troubleshooting-tcpudp-connectivity/' addthis:title='Troubleshooting TCP/UDP connectivity '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>I have spent the past several weeks installing, configuring, and mainly troubleshooting an OCS 2007 R2 instance.  One of the issues that we were facing is that we could place EV calls from within our network, but calls from outside the network (coming through the edge) would fail.  Basically the call would be placed, but as soon as the opposite end answered the call would disconnect.</p>
<p>In any event, those details are not really why I am posting this.  What I ran into is that there are several network segments and firewall rules between the client, the edge, the mediation server, the front-end, etc.  While we all know how to troubleshoot TCP connectivity issues easy enough using telnet, I was struggling to troubleshoot UDP connectivity, specifically for the STUN protocol (UDP port 3478).  I came across the following utility that was infinitely helpful in determining the issue:</p>
<ul>
<li><a href="http://www.pcausa.com/Utilities/pcattcp.htm">http://www.pcausa.com/Utilities/pcattcp.htm</a></li>
</ul>
<p>This utility allows you to setup a transmitting and receiving pair, it&#8217;s a tiny executable, and it has no discernible external DLL requirements.  I highly recommend adding it to your toolbox!</p>
<p><a href="http://www.pcausa.com/Utilities/pcattcp.htm"></a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2011/02/18/troubleshooting-tcpudp-connectivity/' addthis:title='Troubleshooting TCP/UDP connectivity '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ofonesandzeros.com/2011/02/18/troubleshooting-tcpudp-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Preview Pane</title>
		<link>http://www.ofonesandzeros.com/2010/03/02/windows-7-preview-pane/</link>
		<comments>http://www.ofonesandzeros.com/2010/03/02/windows-7-preview-pane/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:01:51 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[win7]]></category>

		<guid isPermaLink="false">http://www.ofonesandzeros.com/?p=187</guid>
		<description><![CDATA[First off, I didn&#8217;t even realize that Vista had a Preview Pane feature, but today I had the need to quickly glance through several Word documents and was trying to find a way to quickly preview the contents. I noticed an icon within Explorer in the upper right that looked like a preview button and [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2010/03/02/windows-7-preview-pane/' addthis:title='Windows 7 Preview Pane '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>First off, I didn&#8217;t even realize that Vista had a Preview Pane feature, but today I had the need to quickly glance through several Word documents and was trying to find a way to quickly preview the contents.  I noticed an icon within Explorer in the upper right that looked like a preview button and wha-la!  I haven&#8217;t tried for other file types yet but for Word documents the experience is fantastic.  </p>
<p>Gizmodo has additional info here: http://gizmodo.com/5140434/win-7-tip-windows-explorer-preview-pane-works-much-better-than-vistas</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2010/03/02/windows-7-preview-pane/' addthis:title='Windows 7 Preview Pane '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ofonesandzeros.com/2010/03/02/windows-7-preview-pane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Expression Encoder 3 For Up To 10 Minutes</title>
		<link>http://www.ofonesandzeros.com/2010/02/02/free-expression-encoder-3-for-up-to-10-minutes/</link>
		<comments>http://www.ofonesandzeros.com/2010/02/02/free-expression-encoder-3-for-up-to-10-minutes/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:37:41 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[encoder screencast]]></category>

		<guid isPermaLink="false">http://www.ofonesandzeros.com/2010/02/02/free-expression-encoder-3-for-up-to-10-minutes/</guid>
		<description><![CDATA[Microsoft has released a free version of Expression Encoder which can be used to create screencasts up to 10 minutes in length!&#160; You can include video and audio with the screen cast recording.&#160; I played with this a bit this week and the performance and quality of results are very impressive.&#160; Download it here.<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2010/02/02/free-expression-encoder-3-for-up-to-10-minutes/' addthis:title='Free Expression Encoder 3 For Up To 10 Minutes '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released a free version of Expression Encoder which can be used to create screencasts up to 10 minutes in length!&#160; You can include video and audio with the screen cast recording.&#160; I played with this a bit this week and the performance and quality of results are very impressive.&#160; Download it <a href="http://tinyurl.com/pbuv2x">here</a>.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2010/02/02/free-expression-encoder-3-for-up-to-10-minutes/' addthis:title='Free Expression Encoder 3 For Up To 10 Minutes '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ofonesandzeros.com/2010/02/02/free-expression-encoder-3-for-up-to-10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.D.D. Be Gone!</title>
		<link>http://www.ofonesandzeros.com/2008/01/14/add-be-gone/</link>
		<comments>http://www.ofonesandzeros.com/2008/01/14/add-be-gone/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:18:31 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.ofonesandzeros.com/2008/01/14/add-be-gone/</guid>
		<description><![CDATA[Working with SharePoint, particularly within VPN environments, can be a focus-challenging task. Write new master page, compile new web part, wait for SharePoint to recompile (okay, more specifically ASP.NET), lose focus, fire up FireFox, browse net for 15 minutes, forget what you were working on, remember, and continue work. Now I am a BIG fan [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2008/01/14/add-be-gone/' addthis:title='A.D.D. Be Gone! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>Working with SharePoint, particularly within VPN environments, can be a focus-challenging task.  Write new master page, compile new web part, wait for SharePoint to recompile (okay, more specifically ASP.NET), lose focus, fire up FireFox, browse net for 15 minutes, forget what you were working on, remember, and continue work.  Now I am a BIG fan of multi-monitor setups, I feel it generally improves productivity.  However, when I find myself staring at IE while waiting on SharePoint, I will often glance at my other monitor and see all those pretty desktop icons, or a tempting FireFox browser session, and I&#8217;ll fill time while waiting on SharePoint.</p>
<p>The thought occurred to me earlier this week &#8212; what if I could black out the rest of my screen and see ONLY the window that am currently working on?  Sure, in full-screen scenarios that may be simple, but when you regularly work within VPC&#8217;s and have a multi-monitor setup with different screen resolutions, the solution is not as simple.  So I did a google search for this very creation and alas, I am not alone!  Over at <a href="http://www.lifehack.org">www.lifehack.org</a> I was able to find a fantastic utility application to achieve exactly what I want, and it is called <a href="http://www.lifehacker.com/software//lifehacker-code-hidden-windows-245774.php">Dropcloth</a> written by Adam Pash.</p>
<p>Once you launch Dropcloth it will take up residence in your systray.  The &#8220;Settings&#8221; menu provides the ability to change the screen overlay, whether Dropcloth appears in the taskbar, whether Dropcloth should keep the active application above the Dropcloth, the transparency level of the overlay, and a hotkey.</p>
<p><a href="http://dfcv747gi313t.cloudfront.net/wp-content/uploads/2008/01/image3.png?9d7bd4" rel="lightbox"><img src="http://dfcv747gi313t.cloudfront.net/wp-content/uploads/2008/01/image-thumb3.png?9d7bd4" style="border-width: 0px" alt="image" border="0" height="187" width="247" /></a></p>
<p>When you want to stay focused on a given task and see only that window, simply press the hotkey combination, in my case Ctrl-Shift-C.  The rest of your screen will black out (or whatever color you have chosen).  In order to remove the dropcloth you can press the hotkey combination again and your screen will be restored.</p>
<p>As an added bonus, this utility is great for taking screenshots.  In that instance it may be best to set the background color to #ffffff (white).</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2008/01/14/add-be-gone/' addthis:title='A.D.D. Be Gone! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ofonesandzeros.com/2008/01/14/add-be-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Under a Rock</title>
		<link>http://www.ofonesandzeros.com/2007/08/10/life-under-a-rock/</link>
		<comments>http://www.ofonesandzeros.com/2007/08/10/life-under-a-rock/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 02:03:40 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.ofonesandzeros.com/2007/08/10/life-under-a-rock/</guid>
		<description><![CDATA[My family and I are having a new house built.  Seems appropriate, as my former abode was located under the following: You think I&#8217;m kidding?  I assure you I am not.  And I offer as proof this tidbit: Did you know that since Windows 2000 one could mount drives to a folder?  Chances are, you [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2007/08/10/life-under-a-rock/' addthis:title='Life Under a Rock '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>My family and I are having a new house built.  Seems appropriate, as my former abode was located under the following:</p>
<p><a href="http://dfcv747gi313t.cloudfront.net/wp-content/uploads/2007/08/big-rock.jpg?9d7bd4"><img style="border: 0px;" src="http://dfcv747gi313t.cloudfront.net/wp-content/uploads/2007/08/big-rock-thumb.jpg?9d7bd4" border="0" alt="Big Rock" width="449" height="337" /></a></p>
<p>You think I&#8217;m kidding?  I assure you I am not.  And I offer as proof this tidbit:</p>
<p>Did you know that since Windows 2000 one could mount drives to a folder?  Chances are, you did know that.  Or, you were one of my neighbors.  Did I know that?  I vaguely remembered it, but was absolutely appalled that I have never put it to use. </p>
<p>Okay, maybe you are in the dark ages with me (please say it is so!), the following article contains additional information:</p>
<p><a title="http://pctoday.com/Editorial/article.asp?article=articles/2005/t0306/06t06/06t06.asp&amp;guid=" href="http://pctoday.com/Editorial/article.asp?article=articles/2005/t0306/06t06/06t06.asp&amp;guid=">http://pctoday.com/Editorial/article.asp?article=articles/2005/t0306/06t06/06t06.asp&amp;guid=</a></p>
<p>I will not take this second chance at mount points lightly.  I am going to emerge from the dark ages of drive letters, I am going to install MOSS 2007 using mount points, and the world will rejoice! </p>
<p>Stay tuned.  (or return to your rock)</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2007/08/10/life-under-a-rock/' addthis:title='Life Under a Rock '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ofonesandzeros.com/2007/08/10/life-under-a-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just When You Thought You Knew RDP …</title>
		<link>http://www.ofonesandzeros.com/2007/05/23/just-when-you-thought-you-knew-rdp/</link>
		<comments>http://www.ofonesandzeros.com/2007/05/23/just-when-you-thought-you-knew-rdp/#comments</comments>
		<pubDate>Thu, 24 May 2007 01:57:06 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.ofonesandzeros.com/2007/05/23/just-when-you-thought-you-knew-rdp/</guid>
		<description><![CDATA[So you have probably used RDP about 5.1 gajillion times, but then you learn something new that shakes your foundation. Well that is what happened to me this past week when I learned 2 new things with RDP, and I am not ashamed to admit it either! Here goes nothing: What we are looking at [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2007/05/23/just-when-you-thought-you-knew-rdp/' addthis:title='Just When You Thought You Knew RDP … '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>So you have probably used RDP about 5.1 <a href="http://www.urbandictionary.com/define.php?term=Gajillion">gajillion</a> times, but then you learn something new that shakes your foundation.  Well that is what happened to me this past week when I learned 2 new things with RDP, and I am not ashamed to admit it either!  Here goes nothing:</p>
<p><img src="http://dfcv747gi313t.cloudfront.net/wp-content/uploads/2007/05/mstsc.jpg?9d7bd4" alt="Mstsc" border="0" /></p>
<p>What we are looking at here are the command line parameters for MSTSC.EXE, our beloved RDP client.  The 2 that jumped out to me this week were /span and /console.  /span allows you to have a fullscreen RDP session that spans multiple monitors (difficult one for a screen shot, sorry folks!).  The other, /console, allows you to connect to the console session (session 0) on the system, which as you can note above is only possible for Server 2003.</p>
<p>Hmm.. Alright, I confess, maybe it’s 3 things I picked up on this week.  Last, but not least (actually probably my favorite for day-to-day), is that there was a Remote Desktops MMC plug-in that snuck into Windows Server 2003.  Have a look:</p>
<p><img src="http://dfcv747gi313t.cloudfront.net/wp-content/uploads/2007/05/rdpmmc1.jpg?9d7bd4" alt="Rdpmmc1" border="0" /></p>
<p>What we have here is the ability to define various RDP server connections, and the connections will actually appear in the view pane.  You can then click between the various servers and have it appear in the view pane.  This makes it very simple to switch between multiple RDP sessions.</p>
<p>In order to get the Remote Desktops MMC you need to install the ADMINPAK.MSI from the SYSTEM32 folder of a Windows Server 2003.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ofonesandzeros.com/2007/05/23/just-when-you-thought-you-knew-rdp/' addthis:title='Just When You Thought You Knew RDP … '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif?9d7bd4" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ofonesandzeros.com/2007/05/23/just-when-you-thought-you-knew-rdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 2/33 queries in 0.085 seconds using disk: basic
Object Caching 736/803 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dfcv747gi313t.cloudfront.net

Served from: www.ofonesandzeros.com @ 2012-02-05 12:13:29 -->
